Endicott (33-2) tops d3baseball.com NCBWA Division III Poll

DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA polls with the NCBWA/D3baseball.com Division III Poll. Weekly polls continue through the NCAA Division III Championship.

The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.

2024 NCBWA DIVISION I POLL (APRIL 30)
Rk.School [1st place]LocationRecordPts.Pvs.
1. Endicott [22] Beverly, Mass. 33-2 622 1
2. East Texas Baptist [1] Marshall, Texas 34-6 578 3
3. Denison [2] Granville, Ohio 31-5 575 2
4. Baldwin Wallace Berea, Ohio 31-6 523 4
5. Salisbury Salisbury, Md. 28-7 518 5
6. Salve Regina Newport, R.I. 29-5 513 7
7. UW-Whitewater Whitewater, Wis. 30-6 502 6
8. Johns Hopkins Baltimore, Md. 29-9 416 8
9. Trinity San Antonio, Texas 30-10 371 9
10. Christopher Newport Newport News, Va. 23-8 358 11
11. La Verne La Verne, Calif. 24-8-1 356 10
12. Case Western Reserve Cleveland, Ohio 30-9 355 15
13. Misericordia Dallas, Pa. 29-9 307 16
14. Penn State-Harrisburg Harrisburg, Pa. 31-7 230 22
15. Pomona-Pitzer Pomona, Calif. 26-11 202 14
16. UW-La Crosse La Crosse, Wis. 24-11 192 13
17. Aurora Aurora, Ill. 27-9 178 17
18. Benedictine Lisle, Ill. 25-9 171 12
19. North Carolina Wesleyan Rocky Mount, N.C. 28-11 136 20
20. Arcadia Glenside, Pa. 29-10 118 RV
21. Rowan Glassboro, N.J. 24-11 116 19
22. Transylvania Lexington, Ky. 30-6 109 RV
23. Cal Lutheran Thousand Oaks, Calif. 26-11 107 21
24. Cortland Cortland, N.Y. 24-10-1 89 RV
25. Eastern Connecticut Willimantic, Conn. 23-11 56 18
Also receiving votes: Messiah 44, Randolph-Macon 44, Colby 36, Marymount 27, Buena Vista 25, Kalamazoo 24, Catholic 22, Birmingham Southern 18, Centre 16, Otterbein 16, Shenandoah 16, St. Joseph's (L.I.) 15, Oswego 14, Union 14, Kean 13, Roger Williams 13, Babson 11, Lawrence 11, Penn St.-Behrend 11, Spalding 9, Coe 6, Montclair St. 6, Middlebury 5, North Park 5, Claremont-Mudd-Scripps 3, Millikin 2, St. Olaf 1.
Dropped out: No. 23 Roger Williams, No. 24 Colby, No. 25 Randolph-Macon.

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.