DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA polls with the NCBWA/D3baseball.com Division III Poll. Weekly polls continue through the NCAA Division III Championship.
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
2025 D3BASEBALL.COM NCBWA DIVISION III POLL (APRIL 8) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | UW-Whitewater [24] | Whitewater, Wis. | 17-0 | 621 | 1 |
2. | Lynchburg [1] | Lynchburg, Va. | 24-4 | 577 | 2 |
3. | Johns Hopkins | Baltimore, Md. | 23-3 | 568 | 4 |
4. | Denison | Granville, Ohio | 17-4 | 525 | 3 |
5. | Endicott | Beverly, Mass. | 17-3 | 503 | 6 |
6. | La Verne | La Verne, Calif. | 22-3 | 501 | 5 |
7. | Salisbury | Salisbury, Md. | 21-5 | 473 | 7 |
8. | UW-La Crosse | La Crosse, Wis. | 17-2 | 455 | 10 |
9. | Claremont-Mudd-Scripps | Claremont, Calif. | 21-6 | 426 | 8 |
10. | Trinity | San Antonio, Texas | 23-7 | 385 | 9 |
11. | Kean | Union, N.J. | 22-5 | 383 | 14 |
12. | Penn State-Harrisburg | Harrisburg, Pa. | 21-5-1 | 326 | 12 |
13. | Salve Regina | Newport, R.I. | 14-6 | 281 | 11 |
14. | Gustavus Adolphus | St. Peter, Minn. | 19-4 | 223 | 20 |
15. | Cal Lutheran | Thousand Oaks, Calif. | 20-7 | 214 | 17 |
16. | Gettysburg | Gettysburg, Pa. | 23-5 | 205 | 13 |
17. | Brockport | Brockport, N.Y. | 18-2-1 | 179 | 25 |
18. | Centre | Danville, Ky. | 21-7 | 178 | 15 |
19. | Concordia | Austin, Texas | 23-7 | 153 | 19 |
20. | Rowan | Glassboro, N.J. | 16-7 | 140 | 16 |
21. | Chicago | Chicago, Ill. | 20-6 | 127 | rv |
22. | Coe | Cedar Rapids, Iowa | 17-5 | 105 | rv |
23. | Bowdoin | Brunswick, Maine | 17-3 | 82 | rv |
24. | Case Western Reserve | Cleveland, Ohio | 17-9 | 75 | rv |
25. | East Texas Baptist | Marshall, Texas | 16-10 | 61 | 22 |
Also receiving votes: Babson 57; Montclair State 49; Pomona-Pitzer 44; Washington & Jefferson 27; Keystone 26; Webster 22; Millsaps 18; Mary Washington 15; Buena Vista 14; Misericordia 14; Eastern Connecticut State 11; Ramapo 8; UW-Oshkosh 8; McMurry 6; Mount Union 6; Shenandoah 5; Rutgers-Camden 4; Spalding 4; Ohio Northern 3; Wittenberg 3; Muskingum 2; Emory 1. | |||||
Dropped out: No. 18. Misericordia; No. 21 Babson; No. 23 Pomona-Pitzer; No. 24 UW-Oshkosh. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.