DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA polls with the NCBWA/D3baseball.com Division III Poll. Weekly polls continue through the NCAA Division III Championship.
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
2025 D3BASEBALL.COM NCBWA DIVISION III POLL (MAY 13) | |||||
Rk. | School [1st place] | Location | Record | Pts. | Pvs. |
1. | Johns Hopkins [24] | Baltimore, Md. | 39-3 | 624 | 1 |
2. | Denison [1] | Granville, Ohio | 35-5 | 584 | 3 |
3. | UW-Whitewater | Whitewater, Wis. | 39-5 | 571 | 2 |
4. | Endicott | Beverly, Mass. | 38-4 | 562 | 4 |
5. | Lynchburg | Lynchburg, Va. | 38-7 | 511 | 5 |
6. | Trinity | San Antonio, Texas | 36-7 | 497 | 6 |
7. | Salve Regina | Newport, R.I. | 32-7 | 448 | 10 |
8. | Salisbury | Salisbury, Md. | 31-8 | 431 | 9 |
9. | Kean | Union, N.J. | 35-8 | 420 | 7 |
10. | La Verne | La Verne, Calif. | 34-9 | 406 | 11 |
11. | Brockport | Brockport, N.Y. | 36-3-2 | 390 | 12 |
12. | UW-La Crosse | La Crosse, Wis. | 33-9 | 342 | 8 |
13. | Webster | St. Louis, Mo. | 36-7 | 323 | 14 |
14. | Gustavus Adolphus | St. Peter, Minn. | 36-7 | 280 | 17 |
15. | Rowan | Glassboro, N.J. | 31-10 | 265 | 13 |
16. | Centre | Danville, Ky. | 30-9 | 233 | 15 |
17. | Case Western Reserve | Cleveland, Ohio | 27-12-1 | 216 | 18 |
18. | Keystone | La Plume, Pa. | 35-9 | 169 | 24 |
19. | Cortland | Cortland, N.Y. | 29-11 | 138 | rv |
20. | Buena Vista | Storm Lake, Iowa | 31-10 | 121 | rv |
21. | Claremont-Mudd-Scripps | Claremont, Calif. | 31-12 | 109 | 16 |
22. | Penn State-Harrisburg | Harrisburg, Pa. | 33-11-1 | 93 | 19 |
23. | Pomona-Pitzer | Pomona, Calif. | 30-15 | 83 | 22 |
24. | Concordia | Austin, Texas | 33-11 | 81 | 20 |
25. | UW-Oshkosh | Oshkosh, Wis. | 31-13 | 58 | 25 |
Also receiving votes: Belhaven 31; Mount Union 27; Millsaps 20; Penn State-Behrend 16; Gettysburg 14; Randolph-Macon 14; Emory 13; McMurry 7; Rutgers-Camden 7; Grove City 3; Baldwin Wallace 2; Cal Lutheran 2; Maryville (Tenn.) 1. | |||||
Dropped out: No. 21 Mount Union; No. 23 Cal Lutheran. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Division I Players of the Week, the Stopper of the Year, and publication and writing contests.